BIMR is a text-based Building Information Modeler.
Two ways to write
|
Python mode
|
This is where you can express the design logic using BIMR's high-level entities.
|
|
Bimr mode
|
This is the output generated by Python. It is a microlanguage used by BIMR to build the model.
|
Commands
| Ctrl+Enter / Ctrl+E | Run the current script |
| Ctrl+H | Open this help window |
| realtime button | Toggle auto-run on every keystroke |
| File > New | Erase current file or open a new tab |
| File > Open | Load a local .py or .bimr script into the editor |
| File > Save | Save the Python, Bimr or Ifcx buffer as a file |
| File > Rename | Rename the current file |
| File > Load | Fetch a script from a Forge or GitHub URL |
Geometry
| Point(x, y, z) | A 3D point |
| Line(p1, p2) | Line between two Points |
| Circle(center, radius) | Circle from center Point and a radius |
| Curve(ctrl) | Closed Catmull-Rom spline through a List of Points |
| Vector(x, y, z) | A 3D vector |
Lists & operators
| List(items) | A list of entities or values |
| Divide(source, n) | Divide an Entity into points. Returns a List |
| Cut(source, n) | Cut an Entity into segements. Returns a List |
| Explode(source) | Explode an Entity or a List into individual items |
| Random(source, seed, min, max, dims=2) | Random generator |
| Extrusion(profile, vec) | Extrude an Entity |
Architecture
| Wall(line, thickness=20, height=300) | Wall along a Line |
| Column(base, height, w, h) | Column at a Point |
| Slab(source, thickness, elevation) | Slab over a closed profile |
| Frame(origin, end, w, h, d, tk) | Frame between two Points |